Skip to primary content
USD / VES Parallel Rate: 964.28 VES • Updated: 3 minutes ago

USD/VES Historical Exchange Rates & Trends — EnParaleloVzla

Explore historical daily exchange rates, volatility patterns, and comparative trend charts for the Venezuelan Bolívar and US Dollar.

USD / VES Historical Exchange Trends (30 Days)

Tracking daily rate movement, volatility, and exchange rate metrics.

30D Period High 960.91 VES Peak market rate
30D Period Low 863.03 VES Lowest market rate
30D Average 911.97 VES Arithmetic mean
30D Change +11.34% +97.88 VES

Historical Data Table View Full Archive →

Date Parallel Dollar (VES) Official BCV (VES) Buy Rate Sell Rate
2026-09-28 960.91 915.24 956.11 965.71
2026-09-27 957.53 912.02 952.74 962.32
2026-09-26 954.16 908.81 949.39 958.93
2026-09-25 950.78 905.59 946.03 955.53
2026-09-24 947.41 902.38 942.67 952.15
2026-09-23 944.03 899.16 939.31 948.75
2026-09-22 940.66 895.95 935.96 945.36
2026-09-21 937.28 892.73 932.59 941.97
2026-09-20 933.91 889.52 929.24 938.58
2026-09-19 930.53 886.30 925.88 935.18
2026-09-18 927.16 883.09 922.52 931.80
2026-09-17 923.78 879.88 919.16 928.40
2026-09-16 920.41 876.66 915.81 925.01
2026-09-15 917.03 873.45 912.44 921.62
2026-09-14 913.66 870.23 909.09 918.23
2026-09-13 910.28 867.02 905.73 914.83
2026-09-12 906.91 863.80 902.38 911.44
2026-09-11 903.53 860.59 899.01 908.05
2026-09-10 900.16 857.37 895.66 904.66
2026-09-09 896.78 854.16 892.30 901.26
2026-09-08 893.41 850.94 888.94 897.88
2026-09-07 890.03 847.73 885.58 894.48
2026-09-06 886.66 844.51 882.23 891.09
2026-09-05 883.28 841.30 878.86 887.70
2026-09-04 879.91 838.09 875.51 884.31
2026-09-03 876.53 834.87 872.15 880.91
2026-09-02 873.16 831.66 868.79 877.53
2026-09-01 869.78 828.44 865.43 874.13
2026-08-31 866.41 825.23 862.08 870.74
2026-08-30 863.03 822.01 858.71 867.35

Historical Currency Volatility & Data Policy

Venezuela’s foreign exchange history reflects periods of high currency volatility, monetary reconversions (such as the Bolívar Soberano and Bolívar Digital), and shifting macroeconomic conditions. Historical rates provided here are compiled from verified daily market closes.

Financial Accounting & Historical Contract Adjustments

Financial analysts, accountants, and legal teams dealing with Venezuelan commercial agreements frequently require historical exchange benchmarks to:

  • Restate Balance Sheets: Under International Financial Reporting Standards (IFRS / IAS 29) for hyperinflationary economies, non-monetary assets must be indexed using historical exchange rates or official price indices.
  • Resolve Commercial Disputes: Determining fair contract settlement amounts for debts originated under previous currency regimes.
  • Analyze Real Wage Trends: Measuring historical purchasing power degradation across monthly compensation packages.

Crawl Trap Prevention & URL Canonicalization

To prevent crawl bloat and infinite search engine URL loops, EnParaleloVzla maintains all historical filter ranges (7D, 30D, 90D, 1Y) on this unified canonical page. Search engines index only meaningful, aggregated historical records rather than generating millions of thin date-specific landing pages.

Frequently Asked Questions on Historical Exchange Data

How are historical rates preserved during currency reconversions?

Our historical engine records rates in their contemporary denomination and applies mathematically verified reconversion coefficients (14 zeros total across 2008, 2018, and 2021) to ensure continuous, comparable time-series analytics.

How far back does the EnParaleloVzla historical dataset go?

The online interactive chart provides rolling 7-day, 30-day, 90-day, and 1-year historical datasets. Extended multi-year historical archives are maintained for academic and economic research upon request.